Product Description
Sellier and Bellot 308 WIN. 150gr
BALLISTICS
Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
---|---|---|---|---|---|---|---|
Velocity | m/s | 850 | 746 | 650 | 561 | 478 | |
Energy | J | 3,504 | 2,699 | 2,047 | 1,525 | 1,107 |
Distance | m | 50 | 100 | 200 | 300 | 400 | |
---|---|---|---|---|---|---|---|
Points of impact | cm | -0.6 | 0.0 | -12.8 | -48.9 | -116.6 | |
Points of impact MRD | cm | 1.4 | 3.8 | -5.1 | -37.4 | -101.3 |
PROPERTIES
Bullet | Type | SPCE | |
---|---|---|---|
Weight | grs | 150 | |
g | 9.70 | ||
Sectional Density | lb/in² | 0.226 | |
Material of jacket | CuZn 10 | ||
Number | 2936 | ||
Ballistic coefficient | Calculation | G1 | 0.290 |
G7 | 0.146 | ||
MRD | Calculation | m | 168 |
Cartridge | Weight | g | 24 |
Length | mm | 68 | |
Casings | Factory Brass | ||
Power Factor Estimated | kgr·fps | 418.4 | |
+P Ammunition | No | ||
Test barrel length | mm | 600 | |
Suggested use | Hunting | ||
Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate |
Product Videos
Custom Field
Product Type Ammunition