Product Description
308 Winchester MATCH HP BT 10.04 g (155 gr)
0 | 100 | 200 | 300 | 400 | 500 | |
Velocity [m/s] | 850 | 783 | 719 | 658 | 601 | 546 |
Energy [J] | 3629 | 3080 | 2598 | 2178 | 1821 | 1497 |
Trajectory [cm] | 0 | 100 | 200 | 300 | 400 | 500 |
100 m | -5 | x | -10.9 | -41.0 | -93.20 | -173.1 |
200 m | -5 | 5.4 | x | -24.70 | -71.5 | -146.0 |
300 m | -5 | 13.7 | 16.5 | x | -38.5 | -104.8 |
400 m | -5 | 23.3 | 35.7 | 28.90 | x | -56.7 |
500 m | -5 | 34.6 | 58.4 | 62.90 | 42.3 | x |
Product Videos
Custom Field
Product Type Ammunition
Calibre .308