Product Description
Loaded with a 55gr FB Tipped Varmageddon™ Bullet and Nosler® Premium Brass
Nosler Varmageddon® ammunition is loaded with Nosler Varmageddon® bullets, delivering high velocities and exceptional terminal performance on varmints at all practical ranges. The bullet’s special lead-alloy core combines with the copper-alloy jacket to violently expand upon impact while the flat base design brings you bench-rest accuracy. Created for the high-volume varmint shooter, Nosler Varmageddon® ammunition provides Nosler’s legendary quality and accuracy at an economical price.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3100 | 2725 | 2380 | 2060 | 1768 | 1508 | 1290 | 1128 | 1022 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
1173 | 906 | 691 | 518 | 381 | 277 | 203 | 155 | 127 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -3.2 | -12.6 | -30.3 | -59.1 | -103.4 | -168.6 | -261 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1.6 | 0 | -7.8 | -23.8 | -51.1 | -93.8 | -157.4 | -248.2 |
Product Videos
Custom Field
Product Type Ammunition
Calibre .223
Purpose Hunting