Product Description
Loaded with a 55gr FB Tipped Varmageddon™ Bullet and Nosler® Premium Brass
Nosler Varmageddon® ammunition is loaded with Nosler Varmageddon® bullets, delivering high velocities and exceptional terminal performance on varmints at all practical ranges. The bullet’s special lead-alloy core combines with the copper-alloy jacket to violently expand upon impact while the flat base design brings you bench-rest accuracy. Created for the high-volume varmint shooter, Nosler Varmageddon® ammunition provides Nosler’s legendary quality and accuracy at an economical price.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3550 | 3135 | 2757 | 2410 | 2088 | 1793 | 1530 | 1308 | 1140 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
1538 | 1200 | 928 | 709 | 532 | 392 | 285 | 209 | 158 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -2.1 | -8.7 | -21.4 | -42.1 | -73.8 | -120.3 | -187.3 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1 | 0 | -5.6 | -17.3 | -37 | -67.6 | -113.2 | -179.1 |
Product Videos
Custom Field
Product Type Ammunition
Calibre .223
Purpose Hunting